<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>dharmadoctors.org</title>
	<atom:link href="http://www.dharmadoctors.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmadoctors.org/blog</link>
	<description>Buddhist inspired resources for physicians and other health care professionals.</description>
	<pubDate>Thu, 19 Jan 2012 19:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Meditative movement as a category of exercise: implications for research.</title>
		<link>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=886</guid>
		<description><![CDATA[J Phys Act Health. 2009 Mar;6(2):230-8.
Larkey L, Jahnke R, Etnier J, Gonzalez J.

College of Nursing and Healthcare Innovation, Arizona State University, Arizona Cancer Center, Phoenix, AZ 85004, USA.


Meditative Movement (MM) is proposed as a new category of exercise defined by (a) some form of movement or body positioning, (b) a focus on breathing, and (c) [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complementary use of tai chi chih augments escitalopram treatment of geriatric depression: a randomized controlled trial.</title>
		<link>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aging]]></category>

		<category><![CDATA[Mental health]]></category>

		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=882</guid>
		<description><![CDATA[Am J Geriatr Psychiatry. 2011 Oct;19(10):839-50. doi: 10.1097/JGP.0b013e31820ee9ef.
Lavretsky H, Alstein LL, Olmstead RE, Ercoli LM, Riparetti-Brown M, Cyr NS, Irwin MR.

Department of Psychiatry and Biobehavioral Sciences and the Cousins Center for Psychoneuroimmunology, Semel Institute for Neuroscience and Human Behavior, University of California, Los Angeles, USA. hlavrets@ucla.edu


Nearly two-thirds of elderly patients treated for depression fail to [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects of mindfulness training on body awareness to sexual stimuli: implications for female sexual dysfunction.</title>
		<link>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=866</guid>
		<description><![CDATA[Psychosom Med. 2011 Nov-Dec;73(9):817-25. Epub  2011 Nov 2.
Silverstein RG, Brown AC, Roth HD, Britton WB.

Contemplative Studies Initiative, Brown University, Providence, RI 02906, USA.

OBJECTIVES:
Treatments  of female sexual dysfunction have been largely unsuccessful because  they do not address the psychological factors that underlie female  sexuality. Negative self-evaluative processes interfere with the ability  [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A 30-Year Follow-up Study in Nuns in a Secluded Order</title>
		<link>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/</link>
		<comments>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/</guid>
		<description><![CDATA[Timio M, Saronio P, Venanzi S, Gentili S, Verdura C, Timio F.

Division of Nephrology and Dialysis, Teaching Hospital, Foligno, Italy.

The powerful effect of psychosocial and acculturating influences on population blood pressure trends seems to be confirmed, through longitudinal observations, in the nuns in a secluded order. After initial observations had been made on culture, body [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compassionate End-of-Life Care Program</title>
		<link>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/</link>
		<comments>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compassion]]></category>

		<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=852</guid>
		<description><![CDATA[Compassionate End-of-Life Care, a specialized 3-day contemplative skills training retreat for professional health care workers and trained volunteers offered by Rigpa&#8217;s Spiritual Care Program. 
The Spiritual Care Program, an international education, care, and outreach program of Rigpa, integrates the widom practices of Buddhism, and particularly Tibetan Buddhism, and with modern systems of care.
This training intensive introduces [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The effects of running and meditation on beta-endorphin, corticotropin-releasing hormone and cortisol in plasma, and on mood.</title>
		<link>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/</link>
		<comments>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=850</guid>
		<description><![CDATA[

Biol Psychol. 1995 Jun;40(3):251-65.
Harte JL, Eifert GH, Smith R.

School of Behavioral Sciences, James Cook University of North Queensland, Townsville, Australia.

Abstract
The relations between three hormones of the hypothalamic-pituitary-adrenocortical (HPA) axis, beta-endorphin (beta-EP), corticotropin-releasing hormone (CRH) and cortisol, and mood change were examined in 11 elite runners and 12 highly trained mediators matched in age, sex, and [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofeedback and relaxation techniques improves running economy in sub-elite long distance runners</title>
		<link>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/</link>
		<comments>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=848</guid>
		<description><![CDATA[Med Sci Sports Exerc. 1999 May;31(5):717-22.
Caird SJ, McKenzie AD, Sleivert GG.
School of Physical Education, University of Otago, Dunedin, New Zealand.

The purpose of this investigation was to determine whether a psychophysiological intervention of biofeedback and relaxation could decrease the submaximal oxygen consumption (VO2submax) during treadmill running and improve running economy for a group of trained long [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stress reactivity to and recovery from a standardised exercise bout: a study of 31 runners practising relaxation techniques</title>
		<link>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/</link>
		<comments>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=846</guid>
		<description><![CDATA[Br J Sports Med. 2000 Aug;34(4):268-72.
Solberg EE, Ingjer F, Holen A, Sundgot-Borgen J, Nilsson S, Holme I.
Department of Medicine, Ullevål University Hospital, Oslo, Norway. erik.solberg@ioks.uio.no

OBJECTIVE:
To compare the efficacy in runners of two relaxation techniques with regard to exercise reactivity and recovery after exercise.
METHODS:
Thirty one adult male runners were studied prospectively for six months in three [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mindfulness meditation: a primer for rheumatologists.</title>
		<link>http://dharmadoctors.org/blog/2011/02/mindfulness-meditation-a-primer-for-rheumatologists/</link>
		<comments>http://dharmadoctors.org/blog/2011/02/mindfulness-meditation-a-primer-for-rheumatologists/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=844</guid>
		<description><![CDATA[Rheum Dis Clin North Am. 2011 Feb;37(1):63-75.
Young LA.
Division of Endocrinology, Department of Internal Medicine, University of North Carolina School of Medicine, 8023 Burnett Womack Building, Campus Box # 7170 UNC-CH, Chapel Hill, NC 27599-7170, USA. Laura_Young@med.unc.edu

Over the past decade, there has been an increasing interest in meditation as a mind-body approach, given its potential to [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/02/mindfulness-meditation-a-primer-for-rheumatologists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roles of meditation on alleviation of oxidative stress and improvement of antioxidant system.</title>
		<link>http://dharmadoctors.org/blog/2011/02/roles-of-meditation-on-alleviation-of-oxidative-stress-and-improvement-of-antioxidant-system/</link>
		<comments>http://dharmadoctors.org/blog/2011/02/roles-of-meditation-on-alleviation-of-oxidative-stress-and-improvement-of-antioxidant-system/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=842</guid>
		<description><![CDATA[J Med Assoc Thai. 2010 Nov;93 Suppl 6:S242-54.
Mahagita C.
Department of Physiology, Phramongkutklao College of Medicine, Bangkok, Thailand. chitrawina@yahoo.com

According to MEDLINE/Pubmed search to December 2009, the modulation effects of meditation on oxidative stress have been increasingly investigated for acute, short and long-term effects. Both invasive and noninvasive measurements have been utilized. Long-term transcendental and Zen meditators [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/02/roles-of-meditation-on-alleviation-of-oxidative-stress-and-improvement-of-antioxidant-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

